There are roughly 6,500 spoken languages in the world today. However, about 2,000 of those languages have fewer than 1,000 speakers.
The most popular language in the world is Mandarin Chinese. There are 1,213,000,000 people in the world that speak that language.
Mandarin Chinese tops the list of most popular world languages, with nearly two billion speakers. English trails in third place, with 335 million speakers. This data includes all speakers of the languages, not only native speakers.
Language | Approx. number of speakers |
---|---|
1. Chinese (Mandarin) | 1,917,000,000 |
2. Spanish | 406,000,000 |
3. English | 335,000,000 |
4. Hindi1 | 260,000,000 |
5. Arabic | 223,000,000 |
6. Portuguese | 202,000,000 |
7. Bengali | 193,000,000 |
8. Russian | 162,000,000 |
9. Japanese | 122,000,000 |
10. Javanese | 84,300,000 |
If you want more information look at this web page
No hay comentarios.:
Publicar un comentario